
HEROE Football Management & Scouting
Office: 8F, 3-3-8 Mita, Minato-ku, Tokyo JAPAN
Email: contactus@heroe.jp / Official Website: https://www.heroe.jp/en/
Office: 8F, 3-3-8 Mita, Minato-ku, Tokyo JAPAN
Email: contactus@heroe.jp / Official Website: https://www.heroe.jp/en/

15
森本 貴幸takayuki morimoto

台中Futuro
Taichung Futuro
Position | Striker |
---|---|
Nationality | Japan |
Date of birth | 1988 05/7 |
Place of birth | kanagawa |
Height / Weight | 180cm / 77kg |
Foot | Right |
SNS |
Position


- Second striker
- Striker
- Second striker
- Striker
League Playing record
Season | Club | League | Cup | International Cup | Goal | Assist |
---|---|---|---|---|---|---|
2004 | Tokyo Verdy (JPN) | 22 | 2 | - | 4 | - |
2005 | Tokyo Verdy (JPN) | 18 | 3 | - | 3 | - |
2006 | Tokyo Verdy (JPN) | 6 | - | - | - | - |
06/07 | Catania (ITA) | 5 | - | - | 1 | - |
07/08 | Catania (ITA) | 14 | 3 | - | 2 | 1 |
08/09 | Catania (ITA) | 23 | 1 | - | 9 | 3 |
09/10 | Catania (ITA) | 27 | 4 | - | 6 | 3 |
10/11 | Catania (ITA) | 12 | 1 | - | 2 | - |
11/12 | Novara (ITA) | 18 | 1 | - | 4 | 2 |
12/13 | Catania (ITA) | 5 | 3 | - | 0 | - |
12/13 | Al Nasr (UAE) | 13 | 3 | 6 | 7 | 1 |
2013 | JEF Utd. Chiba | 12 | 2 | - | 2 | 1 |
2014 | JEF Utd. Chiba | 34 | 2 | - | 12 | - |
2015 | JEF Utd. Chiba | 27 | 3 | - | 5 | 1 |
2016 | Kawasaki Frontale | 11 | 6 | - | 4 | - |
2017 | Kawasaki Frontale | 11 | 4 | 7 | 7 | - |
2018 | Avispa Fukuoka | 27 | 2 | - | 6 | 1 |
2019 | Avispa Fukuoka | 23 | 2 | - | 1 | - |
2020 | Avispa Fukuoka | 3 | - | - | - | - |
2021 | AEP Kozanis | - | - | - | - | - |
2021 | Luqueno | 1 | - | - | - | - |
2022 | Taichung Futuro | 7 | - | - | - | - |
National Team Playing record
Year | Team | Game | Goal |
---|---|---|---|
2009 | Japan National Team | 2 | 1 |
2010 | Japan National Team | 7 | 2 |
2011 | Japan National Team | - | - |
2012 | Japan National Team | 1 | - |